The popular cable market of abc cable Malaysia,Yemen, Philippines of southeast Asia
Maybe you ask a question that why the abc cable Malaysia for sales so popular in Philippines, Yemen and Nigeria. Because of there are many mountain area in these countries. So, these abc cable size 3 core 4C x 16mm, 4C x 25mm,4C x 35mm,4C x 70mm,4C x 95mm abc cable are common apply to many project. Such as: engineered, building, town power network creating, free way project and so on.
On the Internet abc cable Malaysia, Yemen, Philippines and Nigeria search very much. But many times, the users can’t choice the proper abc cable manufacturer in their local national. So, more and more end-users choice the abc cable suppliers from in China. At the same time, these abc cable sizes 3 core 4C x 16mm, 4C x 35mm, 4C x 25mm, 4C x 95mm,4C x 70mm abc cable are very advance in China.
The abc wire and cable is difference name in Malaysia, Yemen, Nigeria and Philippines.
For example these abc cable size of 3 core and 4Cx25mm,4Cx35mm,4Cx70mm, 4C x 95mm, 4C x 16mm abc cable. Generally, in Malaysia, Philippines, Yemen these counties they used name they 0.6/1kv overhead xlpe Aerial bundled cable. Especially the abc cable Malaysia. But in Nigeria, Tanzania, Kenya,they mainly use the BS Standard abc wire and cable. So the China abc cable manufacturer can customize the abc cable sizes of 4C x 16mm, 4C x 25mm,4C x 70mm,4C x 95mm,4C x 35mm abc cable according to ASTM, NFC33-209,British Standard, IECA and so on. Thereby satisfy difference clients.
ABC Cable NFC 33-209 Standard
Number of Cores x Nominal Cross Section | Overal Diameter | Weight | Maximum Conductor Resistance | Minimum Breaking Load |
No.x mm^2 | mm | Kg/Km | Ω/Km | KN |
4×16 RM | 17.8 | 257 | 1.91 | 2.3 |
4×16 RN + 2×1.5 RE | 17.8 | 304 | 1.910 / 12.100 | 2.3 |
4×25 RM | 21.7 | 404 | 1.2 | 3.8 |
4×25 RM + 2×1.5 RE | 21.7 | 451 | 1.200 / 12.100 | 3.8 |
4×35 RM | 25.1 | 539 | 0.868 | 5.2 |
4×35 RM + 2×1.5 RE | 25.1 | 586 | 0.868 / 12.100 | 5.2 |
1×54.6 RM + 3×25 RM | 21.7 | 507 | 0.630 / 1.200 | 3.8 |
1×54.6 RM + 3×25 RM + 1×16 RM | 24.3 | 573 | 0.630 / 1.200 / 1.910 | 3.8/2.3 |
1×54.6 RM + 3×25 RM + 2×16 RM | 29.7 | 639 | 0.630 / 1.200 / 1.910 | 3.8/2.3 |
1×54.6 RM + 3×25 RM + 3×16 RM | 31.1 | 705 | 0.630 / 1.200 / 1.910 | 3.8/2.3 |
1×54.6 RM + 3×35 RM | 25.1 | 615 | 0.630 / 0.868 | 5.2 |
1×54.6 RM + 3×35 RM + 1×16 RM | 28.1 | 680 | 0.630 / 0.868 / 1.910 | 5.2/2.3 |
1×54.6 RM + 3×35 RM + 2×16 RM | 34.3 | 748 | 0.630 / 0.868 / 1.910 | 5.2/2.3 |
1×54.6 RM + 3×35 RM + 1×25 RM | 28.1 | 714 | 0.630 / 0.868 / 1.200 | 5.2/3.8 |
1×54.6 RM + 3×50 RM | 28.2 | 741 | 0.630 / 0.641 | 7.6 |
1×54.6 RM + 3×50 RM + 1×16 RM | 31.6 | 806 | 0.630 / 0.641 / 1.910 | 7.6/2.3 |
1×54.6 RM + 3×50 RM + 2×16 RM | 38.6 | 875 | 0.630 / 0.641 / 1.910 | 7.6/2.3 |
1×54.6 RM + 3×50 RM + 1×25 RM | 31.6 | 841 | 0.630 / 0.641 / 1.200 | 7.6/3.8 |
1×54.6 RM + 3×70 RM | 33 | 950 | 0.630 / 0.443 | 10.2 |
1×54.6 RM + 3×70 RM + 1×16 RM | 37 | 1014 | 0.630 / 0.443 / 1.910 | 10.2/2.3 |
1×54.6 RM + 3×70 RM + 2×16 RM | 45.2 | 1083 | 0.630 / 0.443 / 1.910 | 10.2/2.3 |
1×54.6 RM + 3×70 RM + 3×16 RM | 47.3 | 1148 | 0.630 / 0.443 / 1.910 | 10.2/2.3 |
1×54.6 RM + 3×70 RM + 1×25 RM | 37 | 1048 | 0.630 / 0.443 / 1.200 | 10.2/3.8 |
How to choose 0.6/kv abc cable size of 3 core 4C x 16mm, 4C x 25mm, 4C x 35mm, 4C x 70mm, 4C x 95mm?
When we choose the abc cable supplier, we need adhere to some cable rule. So, the rated voltage should be less or equal the voltage of supply power system. The allowed continuous current of low voltage abc cable Malaysia, Yemen, Philippines and Nigeria should equal and larger than the maximal continuous current of power load.
So, if you want to choose the right 0.6/kv abc cable size of 4C x 95mm, 3 core 4C x 16mm, 4C x 25mm, 4C x 35mm, 4C x 70mm, you should know your the 4C x 16mm abc cable compared to your needs and the products. Therefore, choose pvc bell cable the most proper 0.6/1kv 3 core 4C x 35mm abc cable, the core cross-section should satisfy the short-circuit stable demand of power supply system. Expect these aspects, you need calculate if the 16 sq mm aluminium cable voltage drop satisfy the demand according to the length of 3 core 4C x 25mm abc cable.