7C x 2.5,7C x 1.5 Galvanized Steel Wire Armoured Control Cable Application:
7Cx 2.5,7Cx 1.5 Galvanized Steel Wire Armoured Control Cable have moisture, corrosion and anti-injury characteristics, can be laid in the tunnel or cable trench. Power cables are used in power system main lines to transmit and distribute high-power electric power, and control cables directly transmit electric energy from power distribution points of power system to power connecting lines of various electric equipment and appliances.
7C x 2.5,7C x 1.5 Galvanized Steel Wire Armoured Control Cable STANDARD:
IEC 60502, BS 5308, GB 9330
7C x 2.5,7C x 1.5 Galvanized Steel Wire Armoured Control Cable CONSTRUCTION:
Conductor: Plain annealed copper wrie
Insulation:PVC,XLPE
Armoured:Galvanized Steel Wire Armoured
Sheath:PVC sheath
7C x 2.5,7C x 1.5 Galvanized Steel Wire Armoured Control Cable PARAMETERS:
No.Cross Sectional Area of Conductor (mm2) | Nominal Strand ing of Conduc tor (mm) |
Approximate Overall Diameter (mm) | Approximate Weight (kg/km) |
---|---|---|---|
7C?x 1.5 | 7/0.53 | 15.2 | 506 |
7Cx 2.5 | 7/0.67 | 17.1 | 618 |
7C?x 4.0 | 7/0.85 | 19.7 | 904 |
7C?x 6.0 | 7/1.04 | 21.3 | 1110 |
7Cx 10.0 | 7/1.35 | 25.6 | 1720 |
12C?x 1.5 | 7/0.53 | 19.4 | 854 |
12C?x 2.5 | 7/0.67 | 22.4 | 1080 |
12C?x 4.0 | 7/0.85 | 25.7 | 1550 |
19C?x 1.5 | 7/0.53 | 22.2 | 1120 |
19C?x 2.5 | 7/0.67 | 26.6 | 1570 |
19C?x 4.0 | 7/0.85 | 29.3 | 2050 |
27C?x 1.5 | 7/0.53 | 26.7 | 1120 |
27C?x 2.5 | 7/0.67 | 30.7 | 1570 |
7C x 2.5,7C x 1.5 Galvanized Steel Wire Armoured Control Cable FAQ(Frequently Asked Questions)